| Macronutrients | |
|---|---|
| Energia | 443,0 kcal / 1.853,5 kJ |
| Proteïna | 25,3 g |
| Carbohidrats | 24,6 g |
| Sugar content in carbohydrates | 23,4 g |
| Greix | 25,1 g |
| Saturated fat content in fats | 12,1 g |
| Others | |
|---|---|
| Fiber | 14,8 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 443,0 kcal / 1.853,5 kJ |
| Proteïna | 25,3 g |
| Carbohidrats | 24,6 g |
| Sugar content in carbohydrates | 23,4 g |
| Greix | 25,1 g |
| Saturated fat content in fats | 12,1 g |
| Others | |
|---|---|
| Fiber | 14,8 g |
| Sodium | 0,2 g |